
Hungary
Hungary U19 1st Division
Season 26/27
Title holder: Puskás Akadémia FC U19
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 3 | 1 | 1 | 13:2 | 10 | ? D W L W W |
| 2 | | 4 | 2 | 1 | 1 | 6:4 | 7 | ? D W L W |
| 3 | | 4 | 2 | 1 | 1 | 8:8 | 7 | ? W L D W |
| 4 | | 5 | 2 | 1 | 2 | 11:12 | 7 | ? L W D L W |
| 5 | | 5 | 2 | 1 | 2 | 5:7 | 7 | ? W D W L L |
| 6 | | 4 | 1 | 3 | 0 | 5:4 | 6 | ? D D W D |
| 7 | | 4 | 2 | 0 | 2 | 4:4 | 6 | ? L W W L |
| 8 | | 4 | 2 | 0 | 2 | 6:7 | 6 | ? W L L W |
| 9 | | 5 | 2 | 0 | 3 | 9:15 | 6 | ? L L W W L |
| 10 | | 4 | 1 | 2 | 1 | 10:5 | 5 | ? L W D D |
| 11 | | 4 | 1 | 0 | 3 | 4:6 | 3 | ? W L L L |
| 12 | | 4 | 0 | 2 | 2 | 5:12 | 2 | ? D L D L |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 7:0 | 6 |
| 2 | | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 3 | | 3 | 2 | 0 | 1 | 6:6 | 6 |
| 4 | | 2 | 1 | 1 | 0 | 7:1 | 4 |
| 5 | | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 6 | | 3 | 1 | 1 | 1 | 7:8 | 4 |
| 7 | | 2 | 1 | 0 | 1 | 3:4 | 3 |
| 8 | | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 9 | | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 10 | | 2 | 0 | 1 | 1 | 1:4 | 1 |
| 11 | | 2 | 0 | 0 | 2 | 0:3 | 0 |
| 12 | | 2 | 0 | 0 | 2 | 1:8 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 2 | | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 3 | | 3 | 2 | 0 | 1 | 6:6 | 6 |
| 4 | | 3 | 1 | 1 | 1 | 6:2 | 4 |
| 5 | | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 6 | | 2 | 1 | 0 | 1 | 4:4 | 3 |
| 7 | | 3 | 1 | 0 | 2 | 6:11 | 3 |
| 8 | | 2 | 0 | 2 | 0 | 4:4 | 2 |
| 9 | | 2 | 0 | 2 | 0 | 2:2 | 2 |
| 10 | | 2 | 0 | 1 | 1 | 3:4 | 1 |
| 11 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 12 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
Hungary U19 1st Division 26/27 in numbers
Matches played30/67
Goals per match3.17
Home wins40%
Draws23%
Away wins37%
Over 2.5 goals50%
Both teams scored47%
Corner kicks9.7