
Mexico
U23 Liga MX, Apertura
Season 24/25
Title holder: Deportivo Toluca U23
Apertura
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 17 | 11 | 4 | 2 | 29:7 | 36 | |
| 2 | | 17 | 10 | 4 | 3 | 28:21 | 36 | W L D L D |
| 3 | | 17 | 9 | 4 | 4 | 25:17 | 32 | |
| 4 | | 17 | 9 | 3 | 5 | 25:19 | 32 | W W D D D |
| 5 | | 17 | 9 | 3 | 5 | 27:20 | 31 | W W W L W |
| 6 | | 17 | 6 | 6 | 5 | 23:20 | 30 | |
| 7 | | 17 | 8 | 3 | 6 | 23:17 | 29 | |
| 8 | | 17 | 6 | 7 | 4 | 22:17 | 28 | W W W D D |
| 9 | | 17 | 7 | 4 | 6 | 29:23 | 27 | L L L D W |
| 10 | | 17 | 6 | 4 | 7 | 21:26 | 25 | W W L D L |
| 11 | | 17 | 5 | 6 | 6 | 32:27 | 25 | L L D D W |
| 12 | | 17 | 5 | 5 | 7 | 16:22 | 23 | L L W D W |
| 13 | | 17 | 4 | 4 | 9 | 18:31 | 20 | D D L W L |
| 14 | | 17 | 4 | 5 | 8 | 24:27 | 19 | L W L D W |
| 15 | | 17 | 4 | 4 | 9 | 10:19 | 18 | D D L W L |
| 16 | | 17 | 4 | 4 | 9 | 18:29 | 17 | L W W D L |
| 17 | | 17 | 4 | 2 | 11 | 10:32 | 16 | L L L L L |
| 18 | | 17 | 3 | 6 | 8 | 14:20 | 15 | W L L L W |
Playoffs
Apertura
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 8 | 6 | 1 | 1 | 18:8 | 19 |
| 2 | | 9 | 5 | 3 | 1 | 15:7 | 18 |
| 3 | | 8 | 5 | 2 | 1 | 16:4 | 17 |
| 4 | | 8 | 5 | 2 | 1 | 13:8 | 17 |
| 5 | | 9 | 4 | 3 | 2 | 11:7 | 15 |
| 6 | | 8 | 4 | 2 | 2 | 11:5 | 14 |
| 7 | | 9 | 4 | 2 | 3 | 17:12 | 14 |
| 8 | | 9 | 4 | 2 | 3 | 13:10 | 14 |
| 9 | | 8 | 4 | 1 | 3 | 11:9 | 13 |
| 10 | | 9 | 4 | 1 | 4 | 19:17 | 13 |
| 11 | | 9 | 3 | 3 | 3 | 12:9 | 12 |
| 12 | | 9 | 3 | 3 | 3 | 13:13 | 12 |
| 13 | | 8 | 3 | 2 | 3 | 7:11 | 11 |
| 14 | | 9 | 2 | 4 | 3 | 11:13 | 10 |
| 15 | | 8 | 2 | 3 | 3 | 3:6 | 9 |
| 16 | | 9 | 3 | 0 | 6 | 6:18 | 9 |
| 17 | | 8 | 2 | 3 | 3 | 9:10 | 9 |
| 18 | | 8 | 2 | 2 | 4 | 10:12 | 8 |
Apertura
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 9 | 6 | 2 | 1 | 13:3 | 20 |
| 2 | | 9 | 5 | 2 | 2 | 15:13 | 17 |
| 3 | | 8 | 5 | 2 | 1 | 12:7 | 17 |
| 4 | | 9 | 5 | 2 | 2 | 14:10 | 17 |
| 5 | | 9 | 4 | 2 | 3 | 11:14 | 14 |
| 6 | | 8 | 4 | 0 | 4 | 12:13 | 12 |
| 7 | | 8 | 3 | 3 | 2 | 10:6 | 12 |
| 8 | | 9 | 2 | 4 | 3 | 12:15 | 10 |
| 9 | | 8 | 2 | 4 | 2 | 11:10 | 10 |
| 10 | | 9 | 2 | 3 | 4 | 9:11 | 9 |
| 11 | | 9 | 2 | 2 | 5 | 5:9 | 8 |
| 12 | | 8 | 1 | 4 | 3 | 15:15 | 7 |
| 13 | | 8 | 2 | 1 | 5 | 13:14 | 7 |
| 14 | | 9 | 2 | 1 | 6 | 7:13 | 7 |
| 15 | | 9 | 1 | 3 | 5 | 5:10 | 6 |
| 16 | | 8 | 1 | 2 | 5 | 4:14 | 5 |
| 17 | | 8 | 1 | 1 | 6 | 5:16 | 4 |
| 18 | | 8 | 1 | 1 | 6 | 6:22 | 4 |
U23 Liga MX, Apertura 24/25 in numbers
Matches played334/334
Goals per match2.65
Home wins48%
Draws25%
Away wins28%
Over 2.5 goals51%
Both teams scored50%
Corner kicks9.7