
Panama
Liga Panameña de Fútbol, Apertura
Season 26/27
Title holder: CD Plaza Amador · 10 titles Most titles:
Tauro FC · 17 titles Lower division: Liga Nacional de Ascenso
Apertura, East
Apertura, West
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 12 | 7 | 2 | 3 | 23:14 | 23 | ? W L W L W |
| 2 | | 12 | 4 | 6 | 2 | 18:18 | 18 | ? W D D W L |
| 3 | | 12 | 3 | 5 | 4 | 18:18 | 14 | ? D W L D W |
| 4 | | 12 | 2 | 5 | 5 | 10:13 | 11 | ? L D W L L |
| 5 | | 12 | 3 | 2 | 7 | 12:26 | 11 | ? L L L W W |
| 6 | | 12 | 1 | 2 | 9 | 10:24 | 5 | ? L L L L L |
PlayoffsQualification playoffsRelegation
Apertura, East
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 1 | 0 | 15:5 | 16 |
| 2 | | 6 | 4 | 0 | 1 | 12:6 | 13 |
| 3 | | 6 | 3 | 2 | 1 | 6:3 | 11 |
| 4 | | 6 | 2 | 3 | 1 | 7:5 | 9 |
| 5 | | 6 | 2 | 2 | 2 | 5:6 | 8 |
| 6 | | 6 | 2 | 1 | 3 | 6:8 | 7 |
Apertura, West
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 7 | 3 | 4 | 0 | 15:9 | 13 |
| 2 | | 6 | 4 | 0 | 2 | 11:6 | 12 |
| 3 | | 6 | 3 | 3 | 0 | 11:8 | 12 |
| 4 | | 6 | 2 | 1 | 3 | 5:12 | 7 |
| 5 | | 5 | 1 | 3 | 1 | 5:5 | 6 |
| 6 | | 6 | 1 | 1 | 4 | 7:11 | 4 |
Apertura, East
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 3 | 2 | 1 | 13:11 | 11 |
| 2 | | 6 | 3 | 0 | 3 | 13:7 | 9 |
| 3 | | 6 | 2 | 3 | 1 | 4:4 | 9 |
| 4 | | 6 | 2 | 2 | 2 | 6:7 | 8 |
| 5 | | 6 | 1 | 3 | 2 | 6:7 | 6 |
| 6 | | 6 | 1 | 2 | 3 | 5:7 | 5 |
Apertura, West
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 3 | 2 | 1 | 12:8 | 11 |
| 2 | | 6 | 1 | 3 | 2 | 7:10 | 6 |
| 3 | | 7 | 1 | 2 | 4 | 5:8 | 5 |
| 4 | | 6 | 1 | 1 | 4 | 7:14 | 4 |
| 5 | | 5 | 0 | 1 | 4 | 3:9 | 1 |
| 6 | | 6 | 0 | 1 | 5 | 3:13 | 1 |
Liga Panameña de Fútbol, Apertura 26/27 in numbers
Matches played72/108
Goals per match2.63
Home wins44%
Draws31%
Away wins25%
Over 2.5 goals50%
Both teams scored58%
Corner kicks8.6