
Slovenia (amateur)
U14 Starejši dečki 2.liga
Season 26/27
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 1 | 0 | 24:5 | 10 | W W D W |
| 2 | | 3 | 3 | 0 | 0 | 19:3 | 9 | W W W |
| 3 | | 4 | 3 | 0 | 1 | 16:10 | 9 | W L W W |
| 4 | | 5 | 3 | 0 | 2 | 17:14 | 9 | L W L W W |
| 5 | | 4 | 2 | 2 | 0 | 12:3 | 8 | |
| 6 | | 4 | 2 | 0 | 2 | 17:12 | 6 | L L W W |
| 7 | | 4 | 1 | 0 | 3 | 9:14 | 3 | L W L L |
| 8 | | 4 | 1 | 0 | 3 | 8:21 | 3 | W L L L |
| 9 | | 4 | 0 | 1 | 3 | 2:14 | 1 | |
| 10 | | 4 | 0 | 0 | 4 | 1:29 | 0 | L L L L |
PromotionRelegation
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 0 | 2 | 12:12 | 6 |
| 2 | | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 3 | | 1 | 1 | 0 | 0 | 7:1 | 3 |
| 4 | | 2 | 1 | 0 | 1 | 11:5 | 3 |
| 5 | | 2 | 1 | 0 | 1 | 9:8 | 3 |
| 6 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 7 | | 1 | 0 | 0 | 1 | 3:4 | 0 |
| 8 | | 2 | 0 | 0 | 2 | 3:10 | 0 |
| 9 | | 2 | 0 | 0 | 2 | 1:10 | 0 |
| 10 | | 3 | 0 | 0 | 3 | 1:20 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 23:4 | 9 |
| 2 | | 2 | 2 | 0 | 0 | 12:2 | 6 |
| 3 | | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 4 | | 2 | 1 | 1 | 0 | 8:1 | 4 |
| 5 | | 1 | 1 | 0 | 0 | 5:2 | 3 |
| 6 | | 2 | 1 | 0 | 1 | 6:4 | 3 |
| 7 | | 2 | 1 | 0 | 1 | 6:7 | 3 |
| 8 | | 3 | 1 | 0 | 2 | 5:17 | 3 |
| 9 | | 2 | 0 | 1 | 1 | 1:4 | 1 |
| 10 | | 1 | 0 | 0 | 1 | 0:9 | 0 |
U14 Starejši dečki 2.liga 26/27 in numbers
Matches played20/20
Goals per match6.70
Home wins35%
Draws5%
Away wins60%
Over 2.5 goals95%
Both teams scored70%