
Hungary (amateur)
Csongrád-Csanád Vármegyei IV. osztály
Season 26/27
Tisza-Maros csoport 26/27
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 6 | 0 | 0 | 25:7 | 18 | ? W W W W W |
| 2 | | 8 | 5 | 1 | 2 | 37:14 | 16 | ? D W L W W |
| 3 | | 7 | 5 | 0 | 2 | 42:9 | 15 | ? W L W W L |
| 4 | | 6 | 3 | 1 | 2 | 15:9 | 10 | ? W W W D L |
| 5 | | 7 | 3 | 0 | 4 | 24:17 | 9 | ? L L W L W |
| 6 | | 6 | 2 | 2 | 2 | 22:18 | 8 | ? D W D W L |
| 7 | | 6 | 2 | 0 | 4 | 10:15 | 6 | ? W L L L W |
| 8 | | 6 | 1 | 0 | 5 | 8:28 | 3 | ? L W L L L |
| 9 | | 6 | 0 | 0 | 6 | 3:69 | 0 | ? L L L L L |
Tisza-Maros csoport 26/27
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 12:3 | 12 |
| 2 | | 5 | 4 | 0 | 1 | 33:6 | 12 |
| 3 | | 4 | 3 | 0 | 1 | 29:7 | 9 |
| 4 | | 2 | 2 | 0 | 0 | 9:1 | 6 |
| 5 | | 3 | 2 | 0 | 1 | 7:4 | 6 |
| 6 | | 3 | 1 | 0 | 2 | 4:10 | 3 |
| 7 | | 3 | 0 | 2 | 1 | 4:11 | 2 |
| 8 | | 3 | 0 | 0 | 3 | 9:13 | 0 |
| 9 | | 2 | 0 | 0 | 2 | 2:22 | 0 |
Tisza-Maros csoport 26/27
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 0 | 1 | 15:4 | 9 |
| 2 | | 4 | 2 | 1 | 1 | 8:7 | 7 |
| 3 | | 3 | 2 | 0 | 1 | 18:7 | 6 |
| 4 | | 2 | 2 | 0 | 0 | 13:4 | 6 |
| 5 | | 4 | 1 | 1 | 2 | 6:8 | 4 |
| 6 | | 2 | 1 | 0 | 1 | 9:3 | 3 |
| 7 | | 3 | 0 | 0 | 3 | 3:11 | 0 |
| 8 | | 3 | 0 | 0 | 3 | 4:18 | 0 |
| 9 | | 4 | 0 | 0 | 4 | 1:47 | 0 |
Csongrád-Csanád Vármegyei IV. osztály 26/27 in numbers
Matches played59/80
Goals per match5.80
Home wins58%
Draws10%
Away wins32%
Over 2.5 goals85%
Both teams scored61%