
Montenegro
Montenegrin First League
Season 26/27
Title holder: FK Budućnost Podgorica · 7 titles Most titles:
FK Budućnost Podgorica · 7 titles Lower division: Meridianbet 2. CFL
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 11 | 6 | 2 | 3 | 20:14 | 20 | ? L W W D W |
| 2 | | 11 | 5 | 3 | 3 | 12:7 | 18 | ? W W W D W |
| 3 | | 11 | 4 | 5 | 2 | 14:11 | 17 | ? L L D D W |
| 4 | | 10 | 4 | 3 | 3 | 13:7 | 15 | ? D W W W D |
| 5 | | 10 | 4 | 3 | 3 | 10:8 | 15 | ? L D L D L |
| 6 | | 10 | 4 | 3 | 3 | 8:9 | 15 | ? L W D W L |
| 7 | | 11 | 3 | 3 | 5 | 10:17 | 12 | ? W L L D D |
| 8 | | 11 | 2 | 5 | 4 | 12:18 | 11 | ? L D L D D |
| 9 | | 10 | 1 | 5 | 4 | 9:12 | 8 | ? D D L L L |
| 10 | | 9 | 1 | 4 | 4 | 6:11 | 7 | ? L L L W L |
Champions League qualificationConference League qualificationRelegation playoffsRelegation
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 0 | 2 | 13:6 | 12 |
| 2 | | 4 | 3 | 1 | 0 | 6:1 | 10 |
| 3 | | 5 | 2 | 3 | 0 | 7:3 | 9 |
| 4 | | 6 | 2 | 3 | 1 | 5:4 | 9 |
| 5 | | 5 | 2 | 2 | 1 | 7:3 | 8 |
| 6 | | 5 | 2 | 2 | 1 | 8:6 | 8 |
| 7 | | 5 | 2 | 2 | 1 | 7:5 | 8 |
| 8 | | 6 | 2 | 2 | 2 | 6:6 | 8 |
| 9 | | 6 | 1 | 2 | 3 | 7:7 | 5 |
| 10 | | 4 | 0 | 1 | 3 | 2:5 | 1 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 0 | 2 | 12:8 | 12 |
| 2 | | 6 | 3 | 1 | 2 | 5:4 | 10 |
| 3 | | 6 | 2 | 3 | 1 | 7:6 | 9 |
| 4 | | 4 | 2 | 0 | 2 | 5:4 | 6 |
| 5 | | 5 | 1 | 3 | 1 | 4:6 | 6 |
| 6 | | 6 | 1 | 2 | 3 | 2:8 | 5 |
| 7 | | 5 | 1 | 1 | 3 | 4:11 | 4 |
| 8 | | 4 | 0 | 3 | 1 | 0:1 | 3 |
| 9 | | 4 | 0 | 3 | 1 | 2:5 | 3 |
| 10 | | 6 | 0 | 2 | 4 | 5:15 | 2 |
Montenegrin First League 26/27 in numbers
Matches played53/97
Goals per match2.19
Home wins38%
Draws34%
Away wins28%
Over 2.5 goals40%
Both teams scored38%
Corner kicks9.3