
Ecuador (amateur)
Ascenso Provincial de Bolívar
Season 2026
Regular season
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 8 | 7 | 0 | 1 | 24:2 | 21 | W W W L W |
| 2 | | 8 | 6 | 1 | 1 | 34:4 | 19 | W W D W W |
| 3 | | 8 | 4 | 2 | 2 | 26:7 | 14 | W L D W W |
| 4 | | 10 | 3 | 1 | 6 | 14:21 | 10 | L L L W D |
| 5 | | 8 | 2 | 2 | 4 | 21:29 | 8 | D W W L D |
| 6 | | 1 | 1 | 0 | 0 | 2:0 | 3 | W |
| 7 | | 9 | 0 | 0 | 9 | 7:65 | 0 | L L L L L |
Promotion
Regular season
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 17:1 | 12 |
| 2 | | 4 | 4 | 0 | 0 | 13:1 | 12 |
| 3 | | 4 | 2 | 1 | 1 | 15:2 | 7 |
| 4 | | 5 | 1 | 1 | 3 | 8:9 | 4 |
| 5 | | 4 | 1 | 1 | 2 | 11:16 | 4 |
| 6 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 7 | | 4 | 0 | 0 | 4 | 5:28 | 0 |
Regular season
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 0 | 1 | 11:1 | 9 |
| 2 | | 4 | 2 | 1 | 1 | 17:3 | 7 |
| 3 | | 4 | 2 | 1 | 1 | 11:5 | 7 |
| 4 | | 5 | 2 | 0 | 3 | 6:12 | 6 |
| 5 | | 4 | 1 | 1 | 2 | 10:13 | 4 |
| 6 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | | 5 | 0 | 0 | 5 | 2:37 | 0 |
Ascenso Provincial de Bolívar 2026 in numbers
Matches played27/27
Goals per match4.85
Home wins48%
Draws11%
Away wins41%
Over 2.5 goals63%
Both teams scored41%