
Romania (amateur)
Liga 4 București
Season 26/27
Title holder: ACS Omega Sport București Higher division: Superscore Liga 3 Seria 5 Lower division: Liga 5 București
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 7 | 7 | 0 | 0 | 48:4 | 21 | ? W W W W W |
| 2 | | 7 | 6 | 0 | 1 | 43:7 | 18 | ? W L W W W |
| 3 | | 7 | 4 | 2 | 1 | 37:15 | 14 | ? W W W L D |
| 4 | | 7 | 4 | 2 | 1 | 35:33 | 14 | ? W D L W W |
| 5 | | 7 | 4 | 1 | 2 | 18:18 | 13 | ? L W W D W |
| 6 | | 7 | 4 | 1 | 2 | 19:19 | 13 | ? W W L D W |
| 7 | | 7 | 3 | 2 | 2 | 16:16 | 11 | ? L W W W D |
| 8 | | 7 | 3 | 1 | 3 | 15:24 | 10 | ? W L L W L |
| 9 | | 7 | 3 | 0 | 4 | 12:19 | 9 | ? W W L L L |
| 10 | | 7 | 2 | 2 | 3 | 16:13 | 8 | ? L D L W D |
| 11 | | 7 | 1 | 0 | 6 | 10:21 | 3 | ? L L L L L |
| 12 | | 7 | 1 | 0 | 6 | 9:37 | 3 | ? L L W L L |
| 13 | | 7 | 1 | 0 | 6 | 14:37 | 3 | ? L L W L L |
| 14 | | 7 | 0 | 1 | 6 | 11:40 | 1 | ? L L L L D |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 23:3 | 12 |
| 2 | | 4 | 4 | 0 | 0 | 20:2 | 12 |
| 3 | | 4 | 3 | 0 | 1 | 21:23 | 9 |
| 4 | | 4 | 2 | 2 | 0 | 12:7 | 8 |
| 5 | | 3 | 2 | 1 | 0 | 13:5 | 7 |
| 6 | | 3 | 2 | 1 | 0 | 12:4 | 7 |
| 7 | | 3 | 2 | 1 | 0 | 10:7 | 7 |
| 8 | | 3 | 2 | 0 | 1 | 9:5 | 6 |
| 9 | | 3 | 2 | 0 | 1 | 7:4 | 6 |
| 10 | | 3 | 1 | 0 | 2 | 4:8 | 3 |
| 11 | | 4 | 1 | 0 | 3 | 7:13 | 3 |
| 12 | | 4 | 0 | 1 | 3 | 8:24 | 1 |
| 13 | | 3 | 0 | 0 | 3 | 2:17 | 0 |
| 14 | | 4 | 0 | 0 | 4 | 5:28 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 28:2 | 9 |
| 2 | | 4 | 2 | 2 | 0 | 28:10 | 8 |
| 3 | | 4 | 2 | 1 | 1 | 11:14 | 7 |
| 4 | | 3 | 2 | 0 | 1 | 20:4 | 6 |
| 5 | | 4 | 2 | 0 | 2 | 8:11 | 6 |
| 6 | | 4 | 2 | 0 | 2 | 7:15 | 6 |
| 7 | | 3 | 1 | 2 | 0 | 14:10 | 5 |
| 8 | | 3 | 1 | 0 | 2 | 9:9 | 3 |
| 9 | | 3 | 1 | 0 | 2 | 4:9 | 3 |
| 10 | | 4 | 1 | 0 | 3 | 5:17 | 3 |
| 11 | | 4 | 1 | 0 | 3 | 7:20 | 3 |
| 12 | | 4 | 0 | 1 | 3 | 3:8 | 1 |
| 13 | | 3 | 0 | 0 | 3 | 3:8 | 0 |
| 14 | | 3 | 0 | 0 | 3 | 3:16 | 0 |
Liga 4 București 26/27 in numbers
Matches played49/56
Goals per match6.18
Home wins51%
Draws12%
Away wins37%
Over 2.5 goals90%
Both teams scored73%