
Saudi Arabia
U21 Elite League
Season 26/27
Title holder: Al-Hazem U21
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 7 | 6 | 1 | 0 | 14:3 | 19 | ? W W W W W |
| 2 | | 7 | 4 | 3 | 0 | 18:10 | 15 | ? D W D W D |
| 3 | | 6 | 4 | 1 | 1 | 15:6 | 13 | ? W L W D W |
| 4 | | 6 | 4 | 1 | 1 | 14:6 | 13 | ? L W W W D |
| 5 | | 7 | 4 | 0 | 3 | 27:10 | 12 | ? L W L W L |
| 6 | | 6 | 4 | 0 | 2 | 14:11 | 12 | ? W W L W L |
| 7 | | 6 | 3 | 2 | 1 | 12:8 | 11 | ? W D W W D |
| 8 | | 7 | 3 | 2 | 2 | 12:11 | 11 | ? W L D W D |
| 9 | | 6 | 3 | 1 | 2 | 7:4 | 10 | ? W W W L D |
| 10 | | 5 | 3 | 1 | 1 | 6:6 | 10 | ? W D L W W |
| 11 | | 7 | 3 | 0 | 4 | 12:15 | 9 | ? L W W L L |
| 12 | | 7 | 2 | 2 | 3 | 10:12 | 8 | ? W D L L D |
| 13 | | 7 | 2 | 2 | 3 | 9:13 | 8 | ? D W L L D |
| 14 | | 5 | 2 | 1 | 2 | 10:7 | 7 | ? W L L W D |
| 15 | | 6 | 1 | 3 | 2 | 6:8 | 6 | ? L D D L W |
| 16 | | 6 | 1 | 3 | 2 | 8:12 | 6 | ? |
| 17 | | 7 | 1 | 3 | 3 | 5:11 | 6 | ? |
| 18 | | 7 | 1 | 2 | 4 | 5:15 | 5 | ? L L D L D |
| 19 | | 5 | 1 | 1 | 3 | 7:8 | 4 | ? L W L L D |
| 20 | | 2 | 1 | 0 | 1 | 1:4 | 3 | ? L W |
| 21 | | 6 | 1 | 0 | 5 | 4:9 | 3 | ? L L L L W |
| 22 | | 5 | 0 | 2 | 3 | 2:11 | 2 | ? L L D D L |
| 23 | | 5 | 0 | 1 | 4 | 5:19 | 1 | ? L L L L D |
| 24 | | 2 | 0 | 0 | 2 | 0:4 | 0 | ? L L |
PlayoffsQualification playoffs
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 13:0 | 9 |
| 2 | | 3 | 3 | 0 | 0 | 9:1 | 9 |
| 3 | | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 4 | | 3 | 3 | 0 | 0 | 5:0 | 9 |
| 5 | | 3 | 3 | 0 | 0 | 5:1 | 9 |
| 6 | | 4 | 2 | 2 | 0 | 9:5 | 8 |
| 7 | | 3 | 2 | 1 | 0 | 6:1 | 7 |
| 8 | | 2 | 2 | 0 | 0 | 6:0 | 6 |
| 9 | | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 10 | | 4 | 2 | 0 | 2 | 8:7 | 6 |
| 11 | | 4 | 1 | 2 | 1 | 7:7 | 5 |
| 12 | | 4 | 1 | 2 | 1 | 4:6 | 5 |
| 13 | | 3 | 1 | 1 | 1 | 7:7 | 4 |
| 14 | | 2 | 1 | 0 | 1 | 6:3 | 3 |
| 15 | | 3 | 1 | 0 | 2 | 4:3 | 3 |
| 16 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 17 | | 4 | 1 | 0 | 3 | 6:9 | 3 |
| 18 | | 3 | 0 | 2 | 1 | 3:4 | 2 |
| 19 | | 3 | 0 | 2 | 1 | 1:2 | 2 |
| 20 | | 4 | 0 | 2 | 2 | 5:8 | 2 |
| 21 | | 3 | 0 | 1 | 2 | 2:5 | 1 |
| 22 | | 3 | 0 | 1 | 2 | 5:15 | 1 |
| 23 | | 2 | 0 | 0 | 2 | 3:5 | 0 |
| 24 | | 1 | 0 | 0 | 1 | 0:3 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 1 | 0 | 9:3 | 10 |
| 2 | | 4 | 2 | 1 | 1 | 9:6 | 7 |
| 3 | | 4 | 1 | 3 | 0 | 10:8 | 6 |
| 4 | | 2 | 2 | 0 | 0 | 6:4 | 6 |
| 5 | | 3 | 2 | 0 | 1 | 6:6 | 6 |
| 6 | | 3 | 2 | 0 | 1 | 4:5 | 6 |
| 7 | | 4 | 1 | 2 | 1 | 7:7 | 5 |
| 8 | | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 9 | | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 10 | | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 11 | | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 12 | | 4 | 1 | 1 | 2 | 3:5 | 4 |
| 13 | | 4 | 1 | 1 | 2 | 2:7 | 4 |
| 14 | | 4 | 1 | 0 | 3 | 14:10 | 3 |
| 15 | | 3 | 1 | 0 | 2 | 1:3 | 3 |
| 16 | | 3 | 1 | 0 | 2 | 3:6 | 3 |
| 17 | | 2 | 0 | 1 | 1 | 1:5 | 1 |
| 18 | | 2 | 0 | 1 | 1 | 1:5 | 1 |
| 19 | | 2 | 0 | 1 | 1 | 0:6 | 1 |
| 20 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 21 | | 1 | 0 | 0 | 1 | 0:4 | 0 |
| 22 | | 2 | 0 | 0 | 2 | 0:4 | 0 |
| 23 | | 3 | 0 | 0 | 3 | 0:6 | 0 |
| 24 | | 3 | 0 | 0 | 3 | 1:9 | 0 |
U21 Elite League 26/27 in numbers
Matches played70/246
Goals per match3.19
Home wins47%
Draws23%
Away wins30%
Over 2.5 goals61%
Both teams scored53%
1st half goals per match1.40