
Bolivia
Primera B Oruro
Season 2026
Title holder: Empresa Minera Huanuni Higher division: Primera A Oruro Lower division: Primera de Ascenso Oruro
Table
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 2 | | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 3 | | 1 | 1 | 0 | 0 | 5:1 | 3 |
| 4 | | 1 | 1 | 0 | 0 | 4:2 | 3 |
| 5 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 6 | | 2 | 0 | 0 | 2 | 1:4 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 2 | | 2 | 1 | 0 | 1 | 2:1 | 3 |
| 3 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 5 | | 1 | 0 | 0 | 1 | 2:4 | 0 |
| 6 | | 2 | 0 | 0 | 2 | 3:9 | 0 |
Primera B Oruro 2026 in numbers
Matches played11/12
Goals per match3.64
Home wins64%
Draws9%
Away wins27%
Over 2.5 goals64%
Both teams scored64%