
Slovenia
MNZ Ptuj - Člani 1. razred
Season 26/27
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 9 | 9 | 0 | 0 | 34:4 | 27 | W W W W W |
| 2 | | 9 | 8 | 0 | 1 | 35:14 | 24 | W W W W W |
| 3 | | 9 | 6 | 1 | 2 | 23:8 | 19 | W W L L D |
| 4 | | 9 | 5 | 0 | 4 | 28:13 | 15 | L L L W W |
| 5 | | 9 | 4 | 1 | 4 | 13:16 | 13 | W W W W L |
| 6 | | 9 | 4 | 1 | 4 | 14:10 | 13 | W L L D W |
| 7 | | 9 | 3 | 2 | 4 | 12:15 | 11 | L L W W L |
| 8 | | 9 | 3 | 0 | 6 | 15:21 | 9 | L L W L W |
| 9 | | 9 | 2 | 1 | 6 | 7:23 | 7 | W L L L L |
| 10 | | 9 | 2 | 1 | 6 | 7:28 | 7 | W L D W L |
| 11 | | 9 | 2 | 1 | 6 | 18:24 | 7 | L W L L D |
| 12 | | 9 | 1 | 2 | 6 | 8:38 | 5 | L D L D L |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 16:4 | 12 |
| 2 | | 5 | 3 | 1 | 1 | 6:4 | 10 |
| 3 | | 5 | 3 | 1 | 1 | 8:2 | 10 |
| 4 | | 4 | 3 | 0 | 1 | 11:6 | 9 |
| 5 | | 4 | 3 | 0 | 1 | 19:7 | 9 |
| 6 | | 4 | 3 | 0 | 1 | 13:2 | 9 |
| 7 | | 5 | 2 | 0 | 3 | 5:14 | 6 |
| 8 | | 4 | 1 | 1 | 2 | 12:11 | 4 |
| 9 | | 4 | 1 | 1 | 2 | 3:7 | 4 |
| 10 | | 5 | 1 | 1 | 3 | 2:11 | 4 |
| 11 | | 5 | 1 | 0 | 4 | 6:23 | 3 |
| 12 | | 5 | 0 | 0 | 5 | 5:17 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 5 | 0 | 0 | 18:0 | 15 |
| 2 | | 5 | 5 | 0 | 0 | 24:8 | 15 |
| 3 | | 5 | 3 | 1 | 1 | 10:6 | 10 |
| 4 | | 4 | 3 | 0 | 1 | 10:4 | 9 |
| 5 | | 5 | 2 | 1 | 2 | 9:8 | 7 |
| 6 | | 5 | 2 | 0 | 3 | 9:6 | 6 |
| 7 | | 4 | 1 | 0 | 3 | 6:8 | 3 |
| 8 | | 4 | 1 | 0 | 3 | 7:12 | 3 |
| 9 | | 4 | 1 | 0 | 3 | 5:17 | 3 |
| 10 | | 5 | 1 | 0 | 4 | 6:13 | 3 |
| 11 | | 4 | 0 | 2 | 2 | 2:15 | 2 |
| 12 | | 4 | 0 | 1 | 3 | 2:9 | 1 |
MNZ Ptuj - Člani 1. razred 26/27 in numbers
Matches played53/54
Goals per match3.98
Home wins47%
Draws9%
Away wins43%
Over 2.5 goals75%
Both teams scored45%
1st half goals per match1.96