
Turkey (amateur)
U14 Gelişim Ligi
Season 26/27
U14 Gelişim Ligi - 1. Grup 26/27U14 Gelişim Ligi - 3. Grup 26/27U14 Gelişim Ligi - 4. Grup 26/27U14 Gelişim Ligi - 5. Grup 26/27U14 Gelişim Ligi - 7. Grup 26/27U14 Gelişim Ligi - 9. Grup 26/27U14 Gelişim Ligi - 2. Grup 26/27U14 Gelişim Ligi - 6. Grup 26/27U14 Gelişim Ligi - 8. Grup 26/27U14 Gelişim Ligi - 10. Grup 26/27U14 Gelişim Ligi - 11. Grup 26/27U14 Gelişim Ligi - 12. Grup 26/27U14 Gelişim Ligi - 13. Grup 26/27U14 Gelişim Ligi - 14. Grup 26/27U14 Gelişim Ligi - 15. Grup 26/27U14 Gelişim Ligi - 16. Grup 26/27U14 Gelişim Ligi - 18. Grup 26/27U14 Gelişim Ligi - 17. Grup 26/27
U14 Gelişim Ligi - 1. Grup 26/27
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 11:1 | 12 | ? W W W W |
| 2 | | 4 | 4 | 0 | 0 | 11:3 | 12 | ? W W W W |
| 3 | | 4 | 4 | 0 | 0 | 11:5 | 12 | ? W W W W |
| 4 | | 4 | 3 | 0 | 1 | 15:6 | 9 | ? L W W W |
| 5 | | 4 | 2 | 1 | 1 | 9:5 | 7 | ? W L W D |
| 6 | | 4 | 2 | 1 | 1 | 5:5 | 7 | ? W W D L |
| 7 | | 3 | 2 | 0 | 1 | 7:2 | 6 | ? L W W |
| 8 | | 4 | 2 | 0 | 2 | 10:10 | 6 | ? W W L L |
| 9 | | 4 | 1 | 1 | 2 | 7:7 | 4 | ? W L L D |
| 10 | | 3 | 1 | 0 | 2 | 6:9 | 3 | ? L W L |
| 11 | | 4 | 1 | 0 | 3 | 5:11 | 3 | ? L L L W |
| 12 | | 4 | 0 | 1 | 3 | 4:12 | 1 | ? L L D L |
| 13 | | 3 | 0 | 0 | 3 | 1:5 | 0 | ? L L L |
| 14 | | 3 | 0 | 0 | 3 | 2:9 | 0 | ? L L L |
| 15 | | 4 | 0 | 0 | 4 | 1:15 | 0 | ? L L L L |
PromotionPlayoffs
U14 Gelişim Ligi - 1. Grup 26/27
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2 | | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 3 | | 2 | 2 | 0 | 0 | 6:2 | 6 |
| 4 | | 2 | 2 | 0 | 0 | 5:3 | 6 |
| 5 | | 2 | 1 | 0 | 1 | 6:2 | 3 |
| 6 | | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 7 | | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 8 | | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 9 | | 2 | 1 | 0 | 1 | 4:6 | 3 |
| 10 | | 2 | 1 | 0 | 1 | 4:7 | 3 |
| 11 | | 2 | 0 | 1 | 1 | 2:4 | 1 |
| 12 | | 2 | 0 | 1 | 1 | 1:5 | 1 |
| 13 | | 2 | 0 | 0 | 2 | 1:3 | 0 |
| 14 | | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 15 | | 2 | 0 | 0 | 2 | 0:7 | 0 |
U14 Gelişim Ligi - 1. Grup 26/27
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 10:2 | 6 |
| 2 | | 2 | 2 | 0 | 0 | 5:0 | 6 |
| 3 | | 2 | 2 | 0 | 0 | 6:2 | 6 |
| 4 | | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 5 | | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 6 | | 2 | 1 | 0 | 1 | 5:3 | 3 |
| 7 | | 2 | 1 | 0 | 1 | 6:4 | 3 |
| 8 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 9 | | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 10 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 11 | | 2 | 0 | 0 | 2 | 1:4 | 0 |
| 12 | | 2 | 0 | 0 | 2 | 2:6 | 0 |
| 13 | | 2 | 0 | 0 | 2 | 3:7 | 0 |
| 14 | | 2 | 0 | 0 | 2 | 3:8 | 0 |
| 15 | | 2 | 0 | 0 | 2 | 1:8 | 0 |
U14 Gelişim Ligi 26/27 in numbers
Matches played554/3685
Goals per match5.04
Home wins45%
Draws12%
Away wins43%
Over 2.5 goals82%
Both teams scored61%