L
United Kingdom
Liga de Ascenso
Season 26/27
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 11 | 9 | 1 | 1 | 24:8 | 28 | W D W W W |
| 2 | | 11 | 6 | 4 | 1 | 27:15 | 22 | |
| 3 | | 11 | 6 | 4 | 1 | 21:11 | 22 | W D W W D |
| 4 | | 11 | 6 | 2 | 3 | 21:10 | 20 | W D L W D |
| 5 | | 11 | 5 | 4 | 2 | 14:8 | 19 | L D W W W |
| 6 | | 11 | 6 | 1 | 4 | 17:14 | 19 | W W L L D |
| 7 | | 11 | 3 | 4 | 4 | 16:18 | 13 | L W W L D |
| 8 | | 11 | 3 | 4 | 4 | 8:13 | 13 | W D W W D |
| 9 | | 11 | 3 | 2 | 6 | 13:24 | 11 | D D L L L |
| 10 | | 11 | 3 | 1 | 7 | 17:15 | 10 | L D L L W |
| 11 | | 11 | 2 | 2 | 8 | 14:24 | 7 | L D L L L |
| 12 | | 11 | 0 | 0 | 11 | 5:37 | 0 | L L L L L |
Playoffs
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 1 | 0 | 13:4 | 13 |
| 2 | | 5 | 4 | 1 | 0 | 11:5 | 13 |
| 3 | | 5 | 4 | 1 | 0 | 9:3 | 13 |
| 4 | | 5 | 2 | 2 | 1 | 3:3 | 8 |
| 5 | | 4 | 2 | 1 | 1 | 13:4 | 7 |
| 6 | | 6 | 2 | 1 | 3 | 11:11 | 7 |
| 7 | | 6 | 2 | 1 | 3 | 9:14 | 7 |
| 8 | | 4 | 2 | 0 | 2 | 5:3 | 6 |
| 9 | | 5 | 1 | 1 | 3 | 5:5 | 4 |
| 10 | | 4 | 0 | 3 | 1 | 2:3 | 3 |
| 11 | | 3 | 0 | 1 | 2 | 4:7 | 1 |
| 12 | | 2 | 0 | 0 | 2 | 1:4 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 1 | 1 | 8:5 | 13 |
| 2 | | 4 | 3 | 0 | 1 | 8:3 | 9 |
| 3 | | 4 | 3 | 0 | 1 | 6:5 | 9 |
| 4 | | 5 | 2 | 0 | 3 | 11:8 | 6 |
| 5 | | 5 | 2 | 0 | 3 | 5:10 | 6 |
| 6 | | 4 | 1 | 2 | 1 | 3:3 | 5 |
| 7 | | 4 | 1 | 2 | 1 | 5:7 | 5 |
| 8 | | 4 | 1 | 1 | 2 | 3:5 | 4 |
| 9 | | 5 | 1 | 1 | 3 | 4:10 | 4 |
| 10 | | 4 | 0 | 3 | 1 | 3:4 | 3 |
| 11 | | 4 | 0 | 3 | 1 | 7:9 | 3 |
| 12 | | 5 | 0 | 0 | 5 | 3:17 | 0 |
Liga de Ascenso 26/27 in numbers
Matches played64/65
Goals per match2.97
Home wins41%
Draws22%
Away wins38%
Over 2.5 goals58%
Both teams scored53%
1st half goals per match1.00