
Hungary (amateur)
Hajdú-Bihar Vármegyei I. osztály
Season 26/27
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 9 | 8 | 0 | 1 | 35:6 | 24 | ? W W W W W |
| 2 | | 8 | 7 | 0 | 1 | 39:7 | 21 | ? W W W W W |
| 3 | | 10 | 5 | 3 | 2 | 24:16 | 18 | ? W L D D L |
| 4 | | 9 | 5 | 3 | 1 | 23:9 | 18 | ? W W D D W |
| 5 | | 9 | 5 | 2 | 2 | 20:15 | 17 | ? W L W D L |
| 6 | | 9 | 5 | 1 | 3 | 23:14 | 16 | ? W D L W L |
| 7 | | 9 | 5 | 1 | 3 | 11:12 | 16 | ? L W D W W |
| 8 | | 9 | 4 | 3 | 2 | 25:20 | 15 | ? W D W D W |
| 9 | | 10 | 4 | 1 | 5 | 20:25 | 13 | ? W L D W L |
| 10 | | 9 | 3 | 2 | 4 | 10:27 | 11 | ? L L W L W |
| 11 | | 9 | 3 | 1 | 5 | 16:21 | 10 | ? L W D W L |
| 12 | | 10 | 2 | 3 | 5 | 12:16 | 9 | ? L W D L D |
| 13 | | 10 | 2 | 1 | 7 | 14:28 | 7 | ? L L L L L |
| 14 | | 9 | 2 | 1 | 6 | 17:21 | 7 | ? L W L L D |
| 15 | | 9 | 0 | 2 | 7 | 10:34 | 2 | ? L L L L D |
| 16 | | 8 | 0 | 2 | 6 | 6:34 | 1 | ? L L L L D |
Promotion playoffsRelegation
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 6 | 0 | 0 | 24:4 | 18 |
| 2 | | 4 | 4 | 0 | 0 | 24:5 | 12 |
| 3 | | 6 | 4 | 0 | 2 | 18:12 | 12 |
| 4 | | 5 | 3 | 2 | 0 | 17:6 | 11 |
| 5 | | 5 | 3 | 1 | 1 | 16:10 | 10 |
| 6 | | 5 | 3 | 1 | 1 | 11:5 | 10 |
| 7 | | 5 | 2 | 2 | 1 | 10:8 | 8 |
| 8 | | 4 | 2 | 1 | 1 | 9:5 | 7 |
| 9 | | 5 | 2 | 1 | 2 | 5:7 | 7 |
| 10 | | 4 | 2 | 0 | 2 | 9:5 | 6 |
| 11 | | 5 | 1 | 2 | 2 | 3:16 | 5 |
| 12 | | 5 | 1 | 1 | 3 | 9:8 | 4 |
| 13 | | 5 | 1 | 1 | 3 | 8:9 | 4 |
| 14 | | 5 | 1 | 0 | 4 | 7:12 | 3 |
| 15 | | 4 | 0 | 1 | 3 | 5:18 | 1 |
| 16 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 0 | 1 | 15:2 | 9 |
| 2 | | 4 | 3 | 0 | 1 | 10:7 | 9 |
| 3 | | 5 | 3 | 0 | 2 | 14:9 | 9 |
| 4 | | 4 | 3 | 0 | 1 | 6:5 | 9 |
| 5 | | 4 | 2 | 1 | 1 | 6:3 | 7 |
| 6 | | 3 | 2 | 0 | 1 | 11:2 | 6 |
| 7 | | 4 | 2 | 0 | 2 | 7:11 | 6 |
| 8 | | 4 | 1 | 3 | 0 | 6:4 | 6 |
| 9 | | 4 | 1 | 2 | 1 | 9:10 | 5 |
| 10 | | 5 | 1 | 2 | 2 | 4:7 | 5 |
| 11 | | 5 | 1 | 1 | 3 | 7:16 | 4 |
| 12 | | 5 | 1 | 1 | 3 | 7:16 | 4 |
| 13 | | 5 | 1 | 0 | 4 | 9:20 | 3 |
| 14 | | 4 | 1 | 0 | 3 | 8:13 | 3 |
| 15 | | 9 | 0 | 2 | 7 | 10:34 | 2 |
| 16 | | 4 | 0 | 1 | 3 | 1:16 | 1 |
Hajdú-Bihar Vármegyei I. osztály 26/27 in numbers
Matches played73/240
Goals per match4.18
Home wins48%
Draws18%
Away wins34%
Over 2.5 goals74%
Both teams scored67%