
United States (amateur)
UPSL Women Midwest West, Division One
Season 2026
Higher division: UPSL Women Midwest West, Premier
Regular season
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 10 | 7 | 3 | 0 | 33:11 | 24 | D W W W D |
| 2 | | 10 | 7 | 0 | 3 | 30:17 | 21 | W L W L W |
| 3 | | 10 | 5 | 3 | 2 | 29:17 | 18 | D W D W W |
| 4 | | 10 | 5 | 1 | 4 | 24:26 | 16 | L L W W L |
| 5 | | 10 | 5 | 0 | 5 | 17:11 | 15 | L W W L W |
| 6 | | 10 | 4 | 1 | 5 | 18:21 | 13 | D L L W L |
| 7 | | 10 | 4 | 1 | 5 | 17:22 | 13 | D L W W L |
| 8 | | 10 | 3 | 1 | 6 | 18:27 | 10 | W L L L L |
| 9 | | 10 | 3 | 1 | 6 | 15:21 | 10 | L L W W L |
| 10 | | 10 | 3 | 1 | 6 | 12:24 | 10 | W L L L L |
| 11 | | 10 | 3 | 0 | 7 | 14:30 | 9 | W L L W W |
Playoffs
Regular season
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 1 | 0 | 17:4 | 13 |
| 2 | | 5 | 4 | 0 | 1 | 17:7 | 12 |
| 3 | | 5 | 4 | 0 | 1 | 20:9 | 12 |
| 4 | | 5 | 3 | 1 | 1 | 18:8 | 10 |
| 5 | | 5 | 3 | 1 | 1 | 11:7 | 10 |
| 6 | | 5 | 3 | 0 | 2 | 9:4 | 9 |
| 7 | | 5 | 3 | 0 | 2 | 9:3 | 9 |
| 8 | | 5 | 3 | 0 | 2 | 13:10 | 9 |
| 9 | | 5 | 2 | 1 | 2 | 13:12 | 7 |
| 10 | | 5 | 1 | 1 | 3 | 7:9 | 4 |
| 11 | | 5 | 1 | 1 | 3 | 8:12 | 4 |
Regular season
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 3 | 2 | 0 | 16:7 | 11 |
| 2 | | 5 | 3 | 0 | 2 | 10:8 | 9 |
| 3 | | 5 | 2 | 2 | 1 | 11:9 | 8 |
| 4 | | 5 | 2 | 0 | 3 | 8:7 | 6 |
| 5 | | 5 | 2 | 0 | 3 | 8:12 | 6 |
| 6 | | 5 | 2 | 0 | 3 | 4:12 | 6 |
| 7 | | 5 | 1 | 1 | 3 | 5:11 | 4 |
| 8 | | 5 | 1 | 1 | 3 | 7:19 | 4 |
| 9 | | 5 | 1 | 0 | 4 | 6:15 | 3 |
| 10 | | 5 | 1 | 0 | 4 | 5:15 | 3 |
| 11 | | 5 | 0 | 0 | 5 | 5:27 | 0 |
UPSL Women Midwest West, Division One 2026 in numbers
Matches played56/56
Goals per match4.14
Home wins55%
Draws11%
Away wins34%
Over 2.5 goals82%
Both teams scored63%