
Bolivia
Segunda de Ascenso Cochabamba
Season 2026
Higher division: Primera de Ascenso Cochabamba Lower division: Tercera de Ascenso Cochabamba
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 10 | 8 | 2 | 0 | 68:10 | 26 | D W W W D |
| 2 | | 10 | 8 | 1 | 1 | 36:10 | 25 | W W W W D |
| 3 | | 9 | 6 | 1 | 2 | 34:12 | 19 | W W L D W |
| 4 | | 11 | 5 | 3 | 3 | 37:18 | 18 | L D W D W |
| 5 | | 8 | 5 | 1 | 2 | 35:17 | 16 | L W D W W |
| 6 | | 8 | 5 | 1 | 2 | 17:18 | 16 | ? L W W L D |
| 7 | | 11 | 2 | 1 | 8 | 20:52 | 7 | L L L L W |
| 8 | | 11 | 2 | 1 | 8 | 19:67 | 7 | L L W L L |
| 9 | | 10 | 2 | 0 | 8 | 17:48 | 6 | L W L L L |
| 10 | | 10 | 0 | 1 | 9 | 6:37 | 1 | ? L L D L L |
PromotionRelegation
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 2 | 0 | 35:7 | 14 |
| 2 | | 5 | 4 | 0 | 1 | 20:5 | 12 |
| 3 | | 5 | 3 | 1 | 1 | 23:9 | 10 |
| 4 | | 5 | 3 | 0 | 2 | 24:11 | 9 |
| 5 | | 4 | 3 | 0 | 1 | 13:6 | 9 |
| 6 | | 5 | 2 | 0 | 3 | 14:16 | 6 |
| 7 | | 3 | 1 | 1 | 1 | 5:4 | 4 |
| 8 | | 6 | 1 | 1 | 4 | 9:24 | 4 |
| 9 | | 5 | 1 | 0 | 4 | 9:38 | 3 |
| 10 | | 5 | 0 | 1 | 4 | 3:14 | 1 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 1 | 0 | 23:4 | 16 |
| 2 | | 4 | 4 | 0 | 0 | 33:3 | 12 |
| 3 | | 5 | 4 | 0 | 1 | 12:14 | 12 |
| 4 | | 6 | 2 | 3 | 1 | 13:7 | 9 |
| 5 | | 4 | 2 | 1 | 1 | 14:7 | 7 |
| 6 | | 3 | 2 | 0 | 1 | 12:8 | 6 |
| 7 | | 6 | 1 | 1 | 4 | 10:29 | 4 |
| 8 | | 5 | 1 | 0 | 4 | 11:28 | 3 |
| 9 | | 5 | 0 | 0 | 5 | 3:23 | 0 |
| 10 | | 5 | 0 | 0 | 5 | 3:32 | 0 |
Segunda de Ascenso Cochabamba 2026 in numbers
Matches played50/52
Goals per match5.78
Home wins44%
Draws14%
Away wins42%
Over 2.5 goals80%
Both teams scored58%