
Burundi
Primus League
Season 26/27
Title holder: Aigle Noir CS Lower division: Ligue B Nationale
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 8 | 6 | 2 | 0 | 23:4 | 20 | ? W W W W D |
| 2 | | 8 | 4 | 3 | 1 | 10:5 | 15 | ? W D W D D |
| 3 | | 7 | 3 | 3 | 1 | 12:9 | 12 | ? W L W D D |
| 4 | | 7 | 3 | 3 | 1 | 8:5 | 12 | ? D W D W W |
| 5 | | 7 | 4 | 0 | 3 | 9:10 | 12 | ? W W L L W |
| 6 | | 5 | 3 | 2 | 0 | 12:2 | 11 | ? W D D W W |
| 7 | | 5 | 3 | 1 | 1 | 5:4 | 10 | ? W W D W L |
| 8 | | 8 | 3 | 1 | 4 | 10:9 | 10 | ? L L W W L |
| 9 | | 7 | 3 | 1 | 3 | 8:8 | 10 | ? L L W W W |
| 10 | | 7 | 2 | 3 | 2 | 8:13 | 9 | ? D W L L D |
| 11 | | 6 | 1 | 3 | 2 | 6:7 | 6 | ? D L W L D |
| 12 | | 8 | 1 | 2 | 5 | 5:20 | 5 | ? L L L D W |
| 13 | | 8 | 0 | 5 | 3 | 4:10 | 5 | ? L D D L L |
| 14 | | 7 | 1 | 2 | 4 | 4:9 | 5 | ? D L L D L |
| 15 | | 4 | 0 | 2 | 2 | 4:6 | 2 | ? D L L D |
| 16 | | 6 | 0 | 1 | 5 | 2:9 | 1 | ? D L L L L |
Champions LeagueRelegation
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 12:2 | 12 |
| 2 | | 5 | 4 | 0 | 1 | 7:6 | 12 |
| 3 | | 4 | 3 | 1 | 0 | 8:4 | 10 |
| 4 | | 4 | 3 | 1 | 0 | 6:1 | 10 |
| 5 | | 4 | 2 | 2 | 0 | 4:2 | 8 |
| 6 | | 4 | 2 | 2 | 0 | 6:4 | 8 |
| 7 | | 3 | 2 | 1 | 0 | 9:1 | 7 |
| 8 | | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 9 | | 4 | 2 | 0 | 2 | 5:3 | 6 |
| 10 | | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 11 | | 5 | 0 | 4 | 1 | 4:6 | 4 |
| 12 | | 4 | 1 | 1 | 2 | 3:8 | 4 |
| 13 | | 3 | 0 | 2 | 1 | 2:4 | 2 |
| 14 | | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 15 | | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 16 | | 1 | 0 | 0 | 1 | 1:2 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 2 | 0 | 11:2 | 8 |
| 2 | | 4 | 2 | 1 | 1 | 6:3 | 7 |
| 3 | | 4 | 2 | 0 | 2 | 5:4 | 6 |
| 4 | | 4 | 1 | 2 | 1 | 4:4 | 5 |
| 5 | | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 6 | | 3 | 1 | 1 | 1 | 2:3 | 4 |
| 7 | | 4 | 1 | 1 | 2 | 5:6 | 4 |
| 8 | | 4 | 1 | 0 | 3 | 2:5 | 3 |
| 9 | | 3 | 0 | 2 | 1 | 4:5 | 2 |
| 10 | | 3 | 0 | 2 | 1 | 3:4 | 2 |
| 11 | | 3 | 0 | 2 | 1 | 2:4 | 2 |
| 12 | | 3 | 0 | 1 | 2 | 0:4 | 1 |
| 13 | | 3 | 0 | 1 | 2 | 2:9 | 1 |
| 14 | | 4 | 0 | 1 | 3 | 2:12 | 1 |
| 15 | | 2 | 0 | 0 | 2 | 2:4 | 0 |
| 16 | | 4 | 0 | 0 | 4 | 1:6 | 0 |
Primus League 26/27 in numbers
Matches played56/121
Goals per match2.39
Home wins48%
Draws30%
Away wins21%
Over 2.5 goals45%
Both teams scored50%
Corner kicks9.7