
United States (amateur)
UPSL Women Midwest West, Premier
Season 2026
Lower division: UPSL Women Midwest West, Division One
South Division
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 9 | 8 | 0 | 1 | 30:7 | 24 | W L W W W |
| 2 | | 9 | 6 | 2 | 1 | 17:14 | 20 | L W W W D |
| 3 | | 9 | 3 | 1 | 5 | 10:16 | 10 | L L L L W |
| 4 | | 9 | 2 | 3 | 4 | 13:26 | 9 | L D L W D |
| 5 | | 9 | 1 | 2 | 6 | 5:19 | 5 | L L D W L |
| 1 | | 9 | 7 | 0 | 2 | 38:6 | 21 | W L W L W |
| 2 | | 9 | 5 | 1 | 3 | 16:12 | 16 | W W L W W |
| 3 | | 9 | 2 | 4 | 3 | 11:13 | 10 | W D W L L |
| 4 | | 9 | 2 | 1 | 6 | 8:18 | 7 | L L D L L |
| 5 | | 9 | 1 | 2 | 6 | 5:22 | 5 | W L D D L |
| 1 | | 9 | 8 | 0 | 1 | 30:7 | 24 | W L W W W |
| 2 | | 9 | 7 | 0 | 2 | 38:6 | 21 | W L W L W |
| 3 | | 9 | 6 | 2 | 1 | 17:14 | 20 | L W W W D |
| 4 | | 9 | 5 | 1 | 3 | 16:12 | 16 | W W L W W |
| 5 | | 9 | 2 | 4 | 3 | 11:13 | 10 | W D W L L |
| 6 | | 9 | 3 | 1 | 5 | 10:16 | 10 | L L L L W |
| 7 | | 9 | 2 | 3 | 4 | 13:26 | 9 | L D L W D |
| 8 | | 9 | 2 | 1 | 6 | 8:18 | 7 | L L D L L |
| 9 | | 9 | 1 | 2 | 6 | 5:19 | 5 | L L D W L |
| 10 | | 9 | 1 | 2 | 6 | 5:22 | 5 | W L D D L |
Playoffs
South Division
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 0 | 1 | 13:4 | 9 |
| 2 | | 4 | 2 | 2 | 0 | 9:6 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 8:7 | 4 |
| 4 | | 4 | 1 | 0 | 3 | 3:8 | 3 |
| 5 | | 4 | 1 | 0 | 3 | 3:10 | 3 |
| 1 | | 5 | 4 | 0 | 1 | 23:4 | 12 |
| 2 | | 5 | 3 | 1 | 1 | 10:4 | 10 |
| 3 | | 5 | 2 | 2 | 1 | 5:4 | 8 |
| 4 | | 5 | 1 | 1 | 3 | 3:11 | 4 |
| 5 | | 5 | 1 | 1 | 3 | 4:14 | 4 |
| 1 | | 5 | 4 | 0 | 1 | 23:4 | 12 |
| 2 | | 5 | 3 | 1 | 1 | 10:4 | 10 |
| 3 | | 4 | 3 | 0 | 1 | 13:4 | 9 |
| 4 | | 4 | 2 | 2 | 0 | 9:6 | 8 |
| 5 | | 5 | 2 | 2 | 1 | 5:4 | 8 |
| 6 | | 4 | 1 | 1 | 2 | 8:7 | 4 |
| 7 | | 5 | 1 | 1 | 3 | 3:11 | 4 |
| 8 | | 5 | 1 | 1 | 3 | 4:14 | 4 |
| 9 | | 4 | 1 | 0 | 3 | 3:8 | 3 |
| 10 | | 4 | 1 | 0 | 3 | 3:10 | 3 |
South Division
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 5 | 0 | 0 | 17:3 | 15 |
| 2 | | 5 | 4 | 0 | 1 | 8:8 | 12 |
| 3 | | 5 | 2 | 1 | 2 | 7:8 | 7 |
| 4 | | 5 | 1 | 2 | 2 | 5:19 | 5 |
| 5 | | 5 | 0 | 2 | 3 | 2:9 | 2 |
| 1 | | 4 | 3 | 0 | 1 | 15:2 | 9 |
| 2 | | 4 | 2 | 0 | 2 | 6:8 | 6 |
| 3 | | 4 | 1 | 0 | 3 | 5:7 | 3 |
| 4 | | 4 | 0 | 2 | 2 | 6:9 | 2 |
| 5 | | 4 | 0 | 1 | 3 | 1:8 | 1 |
| 1 | | 5 | 5 | 0 | 0 | 17:3 | 15 |
| 2 | | 5 | 4 | 0 | 1 | 8:8 | 12 |
| 3 | | 4 | 3 | 0 | 1 | 15:2 | 9 |
| 4 | | 5 | 2 | 1 | 2 | 7:8 | 7 |
| 5 | | 4 | 2 | 0 | 2 | 6:8 | 6 |
| 6 | | 5 | 1 | 2 | 2 | 5:19 | 5 |
| 7 | | 4 | 1 | 0 | 3 | 5:7 | 3 |
| 8 | | 4 | 0 | 2 | 2 | 6:9 | 2 |
| 9 | | 5 | 0 | 2 | 3 | 2:9 | 2 |
| 10 | | 4 | 0 | 1 | 3 | 1:8 | 1 |
UPSL Women Midwest West, Premier 2026 in numbers
Matches played48/48
Goals per match3.29
Home wins42%
Draws17%
Away wins42%
Over 2.5 goals67%
Both teams scored50%