
Paraguay
División Intermedia
Season 2026
Title holder: Rubio Ñu · 8 titles Most titles:
Presidente Hayes, Rubio Ñu · 8 titles Higher division: Primera División Lower division: Primera División BLower division: Nacional B
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 29 | 18 | 3 | 8 | 49:27 | 57 | W W W L W |
| 2 | | 29 | 17 | 5 | 7 | 58:37 | 56 | L L W W L |
| 3 | | 29 | 15 | 9 | 5 | 39:28 | 54 | L D D D W |
| 4 | | 29 | 10 | 14 | 5 | 36:29 | 44 | L W D L W |
| 5 | | 28 | 11 | 10 | 7 | 43:35 | 43 | W W L W W |
| 6 | | 29 | 12 | 6 | 11 | 43:39 | 42 | W L L L L |
| 7 | | 29 | 12 | 6 | 11 | 37:43 | 42 | D W D W L |
| 8 | | 28 | 12 | 5 | 11 | 40:37 | 41 | W W L W W |
| 9 | | 29 | 10 | 9 | 10 | 34:34 | 39 | L L W D W |
| 10 | | 29 | 10 | 6 | 13 | 40:47 | 36 | L W W L L |
| 11 | | 29 | 8 | 11 | 10 | 36:39 | 35 | L D D W W |
| 12 | | 28 | 9 | 7 | 12 | 32:40 | 34 | L W W L L |
| 13 | | 29 | 7 | 8 | 14 | 36:44 | 29 | D W L W L |
| 14 | | 29 | 7 | 7 | 15 | 23:38 | 28 | D L L W L |
| 15 | | 29 | 7 | 4 | 18 | 28:42 | 25 | W L L L W |
| 16 | | 28 | 4 | 12 | 12 | 32:47 | 24 | L D W L L |
Promotion
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 14 | 11 | 1 | 2 | 34:19 | 34 |
| 2 | | 15 | 9 | 1 | 5 | 23:14 | 28 |
| 3 | | 14 | 8 | 2 | 4 | 20:13 | 26 |
| 4 | | 14 | 7 | 4 | 3 | 25:20 | 25 |
| 5 | | 15 | 7 | 4 | 4 | 21:20 | 25 |
| 6 | | 14 | 6 | 4 | 4 | 20:17 | 22 |
| 7 | | 15 | 6 | 4 | 5 | 20:18 | 22 |
| 8 | | 14 | 4 | 9 | 1 | 16:12 | 21 |
| 9 | | 15 | 6 | 3 | 6 | 18:19 | 21 |
| 10 | | 15 | 6 | 3 | 6 | 22:24 | 21 |
| 11 | | 14 | 5 | 5 | 4 | 15:11 | 20 |
| 12 | | 14 | 4 | 7 | 3 | 21:19 | 19 |
| 13 | | 14 | 4 | 5 | 5 | 14:18 | 17 |
| 14 | | 14 | 5 | 2 | 7 | 10:17 | 17 |
| 15 | | 14 | 3 | 4 | 7 | 16:23 | 13 |
| 16 | | 15 | 3 | 3 | 9 | 18:29 | 12 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 14 | 9 | 2 | 3 | 26:13 | 29 |
| 2 | | 14 | 8 | 5 | 1 | 18:8 | 29 |
| 3 | | 14 | 6 | 5 | 3 | 28:24 | 23 |
| 4 | | 15 | 6 | 5 | 4 | 20:17 | 23 |
| 5 | | 15 | 6 | 4 | 5 | 24:18 | 22 |
| 6 | | 14 | 6 | 3 | 5 | 19:24 | 21 |
| 7 | | 14 | 6 | 2 | 6 | 23:21 | 20 |
| 8 | | 15 | 4 | 5 | 6 | 14:17 | 17 |
| 9 | | 14 | 5 | 2 | 7 | 18:22 | 17 |
| 10 | | 14 | 4 | 3 | 7 | 20:24 | 15 |
| 11 | | 14 | 4 | 3 | 7 | 18:23 | 15 |
| 12 | | 14 | 4 | 1 | 9 | 10:13 | 13 |
| 13 | | 14 | 1 | 8 | 5 | 16:24 | 11 |
| 14 | | 15 | 2 | 5 | 8 | 13:21 | 11 |
| 15 | | 15 | 1 | 7 | 7 | 11:19 | 10 |
| 16 | | 15 | 3 | 1 | 11 | 15:25 | 10 |
División Intermedia 2026 in numbers
Matches played232/232
Goals per match2.64
Home wins41%
Draws26%
Away wins32%
Over 2.5 goals47%
Both teams scored56%
Corner kicks9.2