
United States
NPSL
Season 2022
Title holder: Hickory FC
West Region Golden Gate ConferenceSouth Region Gulf Coast ConferenceSouth Region Heartland ConferenceEast Region North Atlantic ConferenceEast Region Southeast ConferenceMidwest Region North ConferenceSouth Region Lone Star ConferenceWest Region Pacific ConferenceEast Region Keystone ConferenceSouth Region Sunshine ConferenceEast Region Mid-Atlantic ConferenceMidwest Region Rust Belt ConferenceMidwest Region Great Lakes ConferenceNational PlayoffsPlayoffs 1Playoffs 2South Region Heartland Conference PlayoffsEast Region Keystone Conference PlayoffsEast Region North Atlantic Conference PlayoffsEast Region Mid-Atlantic Conference PlayoffsEast Region Southeast Conference PlayoffsSouth Region Lone Start Conference PlayoffsSouth Region Gulf Coast Conference PlayoffsMidwest Region PlayoffsPlayoffs 3East Region PlayoffsPlayoffs 4
West Region Golden Gate Conference
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 10 | 8 | 1 | 1 | 29:12 | 25 | |
| 2 | | 10 | 8 | 0 | 3 | 38:11 | 24 | W W W W W |
| 3 | | 10 | 8 | 0 | 2 | 32:11 | 24 | L W W W W |
| 4 | | 10 | 4 | 2 | 5 | 19:28 | 14 | D D L L L |
| 5 | | 10 | 4 | 1 | 5 | 28:25 | 13 | L W W L W |
| 6 | | 10 | 4 | 1 | 5 | 19:18 | 13 | W L L W L |
| 7 | | 10 | 4 | 1 | 5 | 16:27 | 13 | |
| 8 | | 10 | 2 | 0 | 8 | 14:37 | 6 | L L L L L |
| 9 | | 10 | 0 | 2 | 8 | 10:36 | 2 | L D L L L |
West Region Golden Gate Conference
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 2 | | 5 | 4 | 0 | 2 | 11:4 | 12 |
| 2 | | 5 | 4 | 1 | 0 | 18:3 | 13 |
| 3 | | 5 | 5 | 0 | 0 | 22:4 | 15 |
| 4 | | 5 | 3 | 1 | 1 | 8:7 | 10 |
| 5 | | 5 | 3 | 0 | 2 | 10:7 | 9 |
| 6 | | 5 | 2 | 1 | 2 | 11:16 | 7 |
| 7 | | 5 | 2 | 0 | 3 | 15:12 | 6 |
| 8 | | 5 | 1 | 0 | 4 | 9:21 | 3 |
| 9 | | 5 | 0 | 1 | 4 | 8:19 | 1 |
West Region Golden Gate Conference
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 2 | | 5 | 4 | 0 | 1 | 27:7 | 12 |
| 2 | | 5 | 4 | 0 | 1 | 11:9 | 12 |
| 3 | | 5 | 3 | 0 | 2 | 10:7 | 9 |
| 4 | | 5 | 2 | 1 | 2 | 13:13 | 7 |
| 5 | | 5 | 2 | 1 | 3 | 8:12 | 7 |
| 6 | | 5 | 1 | 1 | 3 | 9:11 | 4 |
| 7 | | 5 | 1 | 0 | 4 | 5:16 | 3 |
| 8 | | 5 | 1 | 0 | 4 | 8:20 | 3 |
| 9 | | 5 | 0 | 1 | 4 | 2:17 | 1 |
NPSL 2022 in numbers
Matches played534/536
Goals per match3.78
Home wins47%
Draws18%
Away wins35%
Over 2.5 goals71%
Both teams scored64%
1st half goals per match1.64