
Indonesia
EPA Super League U20
Season 26/27
Group C 26/27
Group C 26/27
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 11:1 | 6 |
| 2 | | 2 | 2 | 0 | 0 | 4:2 | 6 |
| 3 | | 4 | 2 | 0 | 2 | 2:6 | 6 |
| 4 | | 2 | 1 | 1 | 0 | 6:0 | 4 |
| 5 | | 2 | 1 | 1 | 0 | 3:0 | 4 |
| 6 | | 2 | 0 | 0 | 2 | 0:6 | 0 |
| 7 | | 4 | 0 | 0 | 4 | 1:18 | 0 |
Group C 26/27
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 12:0 | 12 |
| 2 | | 4 | 2 | 0 | 2 | 11:3 | 6 |
| 3 | | 2 | 2 | 0 | 0 | 7:0 | 6 |
| 4 | | 2 | 0 | 1 | 1 | 0:3 | 1 |
| 5 | | 2 | 0 | 1 | 1 | 0:6 | 1 |
| 6 | | 2 | 0 | 0 | 2 | 2:4 | 0 |
| 7 | | 2 | 0 | 0 | 2 | 1:11 | 0 |
EPA Super League U20 26/27 in numbers
Matches played52/88
Goals per match3.10
Home wins42%
Draws17%
Away wins40%
Over 2.5 goals60%
Both teams scored37%
Corner kicks9.8