
Indonesia
EPA Super League U20
Season 26/27
Group A 26/27
Group A 26/27
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 0 | 1 | 4:2 | 9 |
| 2 | | 2 | 1 | 1 | 0 | 6:1 | 4 |
| 3 | | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 4 | | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 5 | | 2 | 0 | 0 | 2 | 1:5 | 0 |
| 6 | | 2 | 0 | 0 | 2 | 0:4 | 0 |
| 7 | | 4 | 0 | 0 | 4 | 6:13 | 0 |
Group A 26/27
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 12:6 | 12 |
| 2 | | 4 | 3 | 0 | 1 | 7:2 | 9 |
| 3 | | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 4 | | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 5 | | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 6 | | 2 | 0 | 1 | 1 | 1:6 | 1 |
| 7 | | 2 | 0 | 0 | 2 | 0:2 | 0 |
EPA Super League U20 26/27 in numbers
Matches played52/88
Goals per match3.10
Home wins42%
Draws17%
Away wins40%
Over 2.5 goals60%
Both teams scored37%
Corner kicks9.8