CD German Busch vs Deportivo Kivon, Primera A Beni
Pre-match analysisProbabilities from both teams' history and a goal model, value in the odds, all statistics and the competition context in one place.
Open in Prematch analyzer
Primera A Beni?WLDLL

CD German Busch
22.10.2026
00:00
Agg
?DDLWW

Deportivo Kivon
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 5. | CD German Busch | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 7. | Deportivo Kivon | 2 | 0 | 2 | 0 | 5:5 | 2 |
xG
Attacks
0 0
Dangerous Attacks
0 0
Possession %
50 50
0 0 0
0
Shots On Target
0 0
Shots Off Target
0 0 0 0
Extra time
0'
0'15'30'45'60'75'90'
Minute
Primera A Beni, Grupo A 2026
CD German BuschDeportivo Kivon
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 8 | 6 | 0 | 2 | 23:11 | 18 | W W W |
| 2 | | 8 | 5 | 1 | 2 | 19:13 | 16 | ? |
| 3 | | 8 | 4 | 1 | 3 | 18:14 | 13 | ? W D |
| 4 | | 8 | 2 | 1 | 5 | 8:19 | 7 | ? L L |
| 5 | | 8 | 1 | 1 | 6 | 12:23 | 4 | ? L W |
Primera A Beni, Segunda Rueda 2026
CD German BuschDeportivo Kivon
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 3 | 2 | 1 | 0 | 7:1 | 7 | |
| 2 | | 3 | 2 | 1 | 0 | 10:6 | 7 | D W |
| 3 | | 2 | 2 | 0 | 0 | 11:0 | 6 | ? W W |
| 4 | | 2 | 1 | 1 | 0 | 5:2 | 4 | ? W D |
| 5 | | 2 | 1 | 0 | 1 | 3:2 | 3 | ? L W |
| 6 | | 3 | 1 | 0 | 2 | 3:10 | 3 | W L |
| 7 | | 2 | 0 | 2 | 0 | 5:5 | 2 | ? D D |
| 8 | | 3 | 0 | 1 | 2 | 1:6 | 1 | |
| 9 | | 3 | 0 | 1 | 2 | 1:7 | 1 | ? L L |
| 10 | | 3 | 0 | 1 | 2 | 1:8 | 1 | ? L L |
PlayoffsRelegation playoffsRelegation
Primera A Beni, Grupo A 2026
CD German BuschDeportivo Kivon
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 0 | 2 | 9:7 | 6 |
| 2 | | 4 | 2 | 0 | 2 | 8:9 | 6 |
| 3 | | 4 | 1 | 1 | 2 | 6:10 | 4 |
| 4 | | 4 | 1 | 1 | 2 | 3:11 | 4 |
| 5 | | 4 | 1 | 0 | 3 | 7:10 | 3 |
Primera A Beni, Segunda Rueda 2026
CD German BuschDeportivo Kivon
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 7:1 | 6 |
| 2 | | 2 | 2 | 0 | 0 | 7:3 | 6 |
| 3 | | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 4 | | 2 | 1 | 0 | 1 | 1:5 | 3 |
| 5 | | 2 | 0 | 2 | 0 | 5:5 | 2 |
| 6 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 7 | | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 8 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | | 1 | 0 | 0 | 1 | 0:6 | 0 |
Primera A Beni, Grupo A 2026
CD German BuschDeportivo Kivon
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 14:4 | 12 |
| 2 | | 4 | 3 | 1 | 0 | 11:4 | 10 |
| 3 | | 4 | 3 | 1 | 0 | 11:4 | 10 |
| 4 | | 4 | 1 | 0 | 3 | 5:8 | 3 |
| 5 | | 4 | 0 | 0 | 4 | 6:13 | 0 |
Primera A Beni, Segunda Rueda 2026
CD German BuschDeportivo Kivon
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 11:0 | 6 |
| 2 | | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 3 | | 1 | 0 | 1 | 0 | 3:3 | 1 |
| 4 | | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 5 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 6 | | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 7 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 8 | | 1 | 0 | 0 | 1 | 2:5 | 0 |
| 9 | | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 10 | | 2 | 0 | 0 | 2 | 1:7 | 0 |
Now Playing
Upcoming
Results
Score
Score
Primera A Beni 2026 in numbers
Matches played54/58
Goals per match4.46
Home wins43%
Draws15%
Away wins43%
Over 2.5 goals85%
Both teams scored56%