U
Switzerland (amateur)
U17 B-J Promotion SOFV
Season 2026
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 8 | 7 | 1 | 0 | 35:8 | 22 | ? W W W D W |
| 2 | | 8 | 6 | 1 | 1 | 41:13 | 19 | ? W W D L W |
| 3 | | 8 | 5 | 1 | 2 | 30:14 | 16 | ? W D L W W |
| 4 | | 8 | 4 | 2 | 2 | 25:15 | 14 | ? L D W D W |
| 5 | | 9 | 4 | 2 | 3 | 18:23 | 14 | ? W W W D D |
| 6 | | 8 | 3 | 2 | 3 | 24:41 | 11 | ? W L W D L |
| 7 | | 8 | 3 | 0 | 5 | 31:27 | 9 | ? L L L W W |
| 8 | | 8 | 2 | 2 | 4 | 23:33 | 8 | ? W D W L L |
| 9 | | 8 | 2 | 1 | 5 | 22:50 | 7 | ? L D L L L |
| 10 | | 8 | 1 | 1 | 6 | 9:22 | 4 | ? L L L D L |
| 11 | | 9 | 1 | 1 | 7 | 27:39 | 4 | ? L L L W D |
Promotion
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 1 | 0 | 13:6 | 10 |
| 2 | | 4 | 3 | 0 | 1 | 19:6 | 9 |
| 3 | | 3 | 2 | 1 | 0 | 16:5 | 7 |
| 4 | | 5 | 2 | 1 | 2 | 19:21 | 7 |
| 5 | | 5 | 2 | 1 | 2 | 19:19 | 7 |
| 6 | | 4 | 2 | 1 | 1 | 11:21 | 7 |
| 7 | | 4 | 2 | 0 | 2 | 20:12 | 6 |
| 8 | | 3 | 2 | 0 | 1 | 10:5 | 6 |
| 9 | | 4 | 1 | 1 | 2 | 6:10 | 4 |
| 10 | | 4 | 1 | 0 | 3 | 6:10 | 3 |
| 11 | | 5 | 0 | 1 | 4 | 10:21 | 1 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 22:2 | 12 |
| 2 | | 5 | 3 | 1 | 1 | 20:9 | 10 |
| 3 | | 4 | 3 | 1 | 0 | 22:7 | 10 |
| 4 | | 5 | 3 | 1 | 1 | 12:13 | 10 |
| 5 | | 5 | 2 | 1 | 2 | 9:10 | 7 |
| 6 | | 4 | 1 | 1 | 2 | 13:20 | 4 |
| 7 | | 4 | 1 | 0 | 3 | 11:15 | 3 |
| 8 | | 4 | 1 | 0 | 3 | 17:18 | 3 |
| 9 | | 4 | 0 | 1 | 3 | 3:12 | 1 |
| 10 | | 3 | 0 | 1 | 2 | 4:14 | 1 |
| 11 | | 3 | 0 | 0 | 3 | 3:29 | 0 |
U17 B-J Promotion SOFV 2026 in numbers
Matches played44/55
Goals per match6.41
Home wins43%
Draws16%
Away wins41%
Over 2.5 goals84%
Both teams scored73%