
Bulgaria (amateur)
U10 Sofia
Season 26/27
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 5 | 0 | 0 | 22:4 | 15 | ? W W W W W |
| 2 | | 5 | 4 | 0 | 1 | 21:14 | 12 | ? W W W L W |
| 3 | | 4 | 3 | 0 | 1 | 17:4 | 9 | ? W W L W |
| 4 | | 4 | 2 | 0 | 2 | 12:11 | 6 | ? L L W W |
| 5 | | 5 | 2 | 0 | 3 | 15:16 | 6 | ? L L W W L |
| 6 | | 5 | 2 | 0 | 3 | 11:18 | 6 | ? L W L L W |
| 7 | | 5 | 1 | 2 | 2 | 12:15 | 5 | ? D W L L D |
| 8 | | 4 | 1 | 1 | 2 | 6:11 | 4 | ? D L W L |
| 9 | | 5 | 1 | 1 | 3 | 11:20 | 4 | ? W L L L D |
| 10 | | 4 | 0 | 0 | 4 | 3:17 | 0 | ? L L L L |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 16:6 | 9 |
| 2 | | 2 | 2 | 0 | 0 | 12:2 | 6 |
| 3 | | 2 | 2 | 0 | 0 | 8:3 | 6 |
| 4 | | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 5 | | 2 | 1 | 0 | 1 | 7:5 | 3 |
| 6 | | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 7 | | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 8 | | 2 | 0 | 1 | 1 | 5:7 | 1 |
| 9 | | 3 | 0 | 0 | 3 | 2:15 | 0 |
| 10 | | 3 | 0 | 0 | 3 | 1:14 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 14:1 | 9 |
| 2 | | 2 | 2 | 0 | 0 | 9:3 | 6 |
| 3 | | 2 | 1 | 0 | 1 | 5:2 | 3 |
| 4 | | 2 | 1 | 0 | 1 | 5:8 | 3 |
| 5 | | 2 | 1 | 0 | 1 | 8:6 | 3 |
| 6 | | 3 | 1 | 0 | 2 | 6:11 | 3 |
| 7 | | 3 | 1 | 0 | 2 | 6:13 | 3 |
| 8 | | 2 | 1 | 0 | 1 | 5:8 | 3 |
| 9 | | 3 | 0 | 2 | 1 | 5:10 | 2 |
| 10 | | 1 | 0 | 0 | 1 | 2:3 | 0 |
U10 Sofia 26/27 in numbers
Matches played23/51
Goals per match5.65
Home wins43%
Draws9%
Away wins48%
Over 2.5 goals91%
Both teams scored74%