
Bulgaria (amateur)
Peta liga - BOG Pleven
Season 26/27
Higher division: Chetvarta liga - AOG Pleven
East 26/27
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 7 | 6 | 1 | 0 | 30:5 | 19 | W W D W W |
| 2 | | 7 | 6 | 0 | 1 | 25:10 | 18 | W W W L W |
| 3 | | 7 | 5 | 2 | 0 | 22:5 | 17 | W D W W D |
| 4 | | 7 | 4 | 1 | 2 | 15:11 | 13 | W W W W D |
| 5 | | 6 | 3 | 1 | 2 | 11:10 | 10 | W L W W L |
| 6 | | 7 | 3 | 0 | 4 | 7:10 | 9 | L W L L W |
| 7 | | 6 | 3 | 0 | 3 | 7:6 | 9 | L W W W L |
| 8 | | 5 | 2 | 2 | 1 | 8:5 | 8 | D W L W D |
| 9 | | 7 | 2 | 1 | 4 | 14:25 | 7 | L L L L D |
| 10 | | 5 | 1 | 0 | 4 | 6:14 | 3 | |
| 11 | | 7 | 1 | 0 | 6 | 7:21 | 3 | |
| 12 | | 4 | 0 | 0 | 4 | 3:13 | 0 | L L L L |
| 13 | | 5 | 0 | 0 | 5 | 4:24 | 0 | L L L L L |
East 26/27
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 13:1 | 9 |
| 2 | | 3 | 2 | 1 | 0 | 12:4 | 7 |
| 3 | | 4 | 2 | 1 | 1 | 9:6 | 7 |
| 4 | | 3 | 2 | 0 | 1 | 11:7 | 6 |
| 5 | | 4 | 2 | 0 | 2 | 5:4 | 6 |
| 6 | | 3 | 2 | 0 | 1 | 4:4 | 6 |
| 7 | | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 8 | | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 9 | | 4 | 1 | 1 | 2 | 8:13 | 4 |
| 10 | | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 11 | | 2 | 0 | 0 | 2 | 2:9 | 0 |
| 12 | | 3 | 0 | 0 | 3 | 2:11 | 0 |
| 13 | | 4 | 0 | 0 | 4 | 3:13 | 0 |
East 26/27
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 14:3 | 12 |
| 2 | | 4 | 3 | 1 | 0 | 17:4 | 10 |
| 3 | | 4 | 3 | 1 | 0 | 10:1 | 10 |
| 4 | | 3 | 2 | 0 | 1 | 6:5 | 6 |
| 5 | | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 6 | | 3 | 1 | 1 | 1 | 7:6 | 4 |
| 7 | | 3 | 1 | 0 | 2 | 2:6 | 3 |
| 8 | | 3 | 1 | 0 | 2 | 6:12 | 3 |
| 9 | | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 10 | | 3 | 1 | 0 | 2 | 3:3 | 3 |
| 11 | | 3 | 1 | 0 | 2 | 4:8 | 3 |
| 12 | | 3 | 0 | 0 | 3 | 2:9 | 0 |
| 13 | | 3 | 0 | 0 | 3 | 2:15 | 0 |
Peta liga - BOG Pleven 26/27 in numbers
Matches played55/59
Goals per match3.85
Home wins45%
Draws15%
Away wins40%
Over 2.5 goals67%
Both teams scored58%