
Nigeria
Oyebode Cup
Season 2026
Group D 2026
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 9:2 | 9 | W W |
| 2 | | 3 | 2 | 0 | 1 | 6:2 | 6 | W L W |
| 3 | | 3 | 0 | 1 | 2 | 2:6 | 1 | L D |
| 4 | | 3 | 0 | 1 | 2 | 3:10 | 1 | L D L |
Group D 2026
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 2 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 3 | | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | | 2 | 0 | 0 | 2 | 1:8 | 0 |
Group D 2026
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 1 | 0 | 1 | 5:2 | 3 |
| 2 | | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 3 | | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | | 2 | 0 | 0 | 2 | 0:4 | 0 |
Oyebode Cup 2026 in numbers
Matches played26/32
Goals per match3.50
Home wins35%
Draws15%
Away wins50%
Over 2.5 goals73%
Both teams scored62%
1st half goals per match1.48