
Netherlands (amateur)
1e Klasse - O23 Zaterdag - 14
Season 2026
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 1 | 0 | 19:7 | 13 | ? W W W W D |
| 2 | | 5 | 3 | 1 | 1 | 13:8 | 10 | ? L D W W W |
| 3 | | 5 | 3 | 1 | 1 | 13:9 | 10 | ? W W D L W |
| 4 | | 5 | 2 | 0 | 3 | 14:14 | 6 | ? L W W L L |
| 5 | | 2 | 1 | 1 | 0 | 4:2 | 4 | ? W D |
| 6 | | 5 | 1 | 1 | 3 | 12:13 | 4 | ? L D L L W |
| 7 | | 4 | 1 | 1 | 2 | 7:10 | 4 | ? L D W L |
| 8 | | 5 | 0 | 0 | 5 | 7:26 | 0 | ? L L L L L |
PromotionRelegation
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 10:3 | 6 |
| 2 | | 3 | 2 | 0 | 1 | 6:5 | 6 |
| 3 | | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 4 | | 2 | 1 | 0 | 1 | 6:6 | 3 |
| 5 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 6 | | 3 | 0 | 1 | 2 | 4:8 | 1 |
| 7 | | 2 | 0 | 0 | 2 | 3:7 | 0 |
| 8 | | 3 | 0 | 0 | 3 | 4:18 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 3 | 2 | 1 | 0 | 9:4 | 7 |
| 2 | | 3 | 2 | 0 | 1 | 8:6 | 6 |
| 3 | | 2 | 1 | 1 | 0 | 7:4 | 4 |
| 4 | | 3 | 1 | 1 | 1 | 9:6 | 4 |
| 5 | | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 6 | | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 7 | | 3 | 1 | 0 | 2 | 8:8 | 3 |
| 8 | | 2 | 0 | 0 | 2 | 3:8 | 0 |
1e Klasse - O23 Zaterdag - 14 2026 in numbers
Matches played19/28
Goals per match5.21
Home wins32%
Draws16%
Away wins53%
Over 2.5 goals89%
Both teams scored95%