
Bolivia
División Profesional
Season 2026
Title holder: Club Always Ready · 4 titles Most titles:
Bolívar · 31 titles Lower division: Copa Simón Bolívar
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 22 | 16 | 3 | 3 | 56:22 | 51 | ? W W W W W |
| 2 | | 22 | 14 | 6 | 2 | 50:15 | 48 | ? W W W W L |
| 3 | | 22 | 13 | 6 | 3 | 41:24 | 45 | ? W W W L W |
| 4 | | 22 | 10 | 8 | 4 | 29:14 | 38 | ? D W W W W |
| 5 | | 22 | 10 | 4 | 8 | 38:28 | 34 | ? L L W W D |
| 6 | | 22 | 7 | 10 | 5 | 33:30 | 31 | ? W W L D L |
| 7 | | 22 | 8 | 6 | 8 | 34:44 | 30 | ? D L W L D |
| 8 | | 22 | 6 | 10 | 6 | 30:23 | 28 | ? L W D L D |
| 9 | | 22 | 8 | 4 | 10 | 32:31 | 28 | ? W W L D L |
| 10 | | 22 | 8 | 3 | 11 | 36:51 | 27 | ? W L L W W |
| 11 | | 22 | 7 | 5 | 10 | 27:37 | 26 | ? L L L L D |
| 12 | | 22 | 6 | 3 | 13 | 29:43 | 21 | ? L W D L W |
| 13 | | 22 | 6 | 3 | 13 | 22:42 | 21 | ? L L W D L |
| 14 | | 22 | 6 | 2 | 14 | 31:47 | 20 | ? W L L L L |
| 15 | | 22 | 5 | 5 | 12 | 16:39 | 20 | ? L L L D W |
| 16 | | 22 | 3 | 8 | 11 | 25:39 | 17 | ? L L L W L |
Copa LibertadoresCopa Libertadores qualificationCopa SudamericanaRelegation playoffsRelegation
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 11 | 9 | 1 | 1 | 34:11 | 28 |
| 2 | | 11 | 8 | 2 | 1 | 27:6 | 26 |
| 3 | | 11 | 7 | 3 | 1 | 25:13 | 24 |
| 4 | | 12 | 5 | 7 | 0 | 21:6 | 22 |
| 5 | | 10 | 7 | 1 | 2 | 21:7 | 22 |
| 6 | | 11 | 6 | 4 | 1 | 24:11 | 22 |
| 7 | | 11 | 6 | 3 | 2 | 18:6 | 21 |
| 8 | | 11 | 6 | 1 | 4 | 18:15 | 19 |
| 9 | | 10 | 4 | 5 | 1 | 21:15 | 17 |
| 10 | | 12 | 5 | 2 | 5 | 20:18 | 17 |
| 11 | | 11 | 5 | 2 | 4 | 13:14 | 17 |
| 12 | | 11 | 5 | 1 | 5 | 19:16 | 16 |
| 13 | | 11 | 4 | 2 | 5 | 13:18 | 14 |
| 14 | | 11 | 3 | 4 | 4 | 17:18 | 13 |
| 15 | | 11 | 3 | 4 | 4 | 9:12 | 13 |
| 16 | | 11 | 4 | 1 | 6 | 18:25 | 13 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 11 | 7 | 2 | 2 | 22:11 | 23 |
| 2 | | 11 | 6 | 4 | 1 | 23:9 | 22 |
| 3 | | 11 | 6 | 3 | 2 | 16:11 | 21 |
| 4 | | 11 | 4 | 5 | 2 | 11:8 | 17 |
| 5 | | 12 | 3 | 5 | 4 | 12:15 | 14 |
| 6 | | 11 | 4 | 2 | 5 | 18:26 | 14 |
| 7 | | 12 | 3 | 3 | 6 | 17:21 | 12 |
| 8 | | 11 | 3 | 3 | 5 | 14:19 | 12 |
| 9 | | 11 | 2 | 3 | 6 | 14:16 | 9 |
| 10 | | 11 | 2 | 2 | 7 | 10:33 | 8 |
| 11 | | 11 | 2 | 1 | 8 | 7:27 | 7 |
| 12 | | 10 | 1 | 3 | 6 | 9:17 | 6 |
| 13 | | 11 | 0 | 4 | 7 | 8:21 | 4 |
| 14 | | 10 | 1 | 1 | 8 | 9:25 | 4 |
| 15 | | 11 | 1 | 1 | 9 | 12:31 | 4 |
| 16 | | 11 | 1 | 1 | 9 | 9:28 | 4 |
División Profesional 2026 in numbers
Matches played176/225
Goals per match3.01
Home wins49%
Draws24%
Away wins26%
Over 2.5 goals60%
Both teams scored60%
Corner kicks9.7